![]()
COUNT BASIE DUKE ELLINGTON
BUDDY RICH THAD JONES & MEL LEWIS
次のページへ→
ホームへ。
| COUNT BASIE AND HIS ORCHESTRA | |||
| 番号 | 曲名 | 備考 | |
| 1010 | ALLRIGHT O.K YOU WIN | ♪ | |
| 1011 | ALL OF ME | THE GREAT CONCERT OF B.C. | |
| 1011 | APRIL IN PARIS | APRIL IN PARIS@ | ♪ |
| 1020 | 〃 | 〃 | ♪ |
| 1021 | 〃 | 〃 | ♪ |
| AND THAT'S THAT | |||
| 〃 | |||
| 1030 | BASIE STRAIGHT AHEAD | STRAIGHT AHEAD@ | ♪ |
| 1030 | 〃 | 〃 | ♪ |
| 1031 | 〃 | 〃 | ♪ |
| 1032 | 〃 | 〃 | ♪ |
| 1040 | BLUES BACKSTAGE | BASIE IN LONDONI | ♪ |
| 1050 | BUNDLE O' FUNK | PRIME TIME | ♪ |
| 1055 | BY MY SIDE | FANCY PANTS | |
| 1057 | BASIE | ||
| 1060 | C.B.EXPRESS | WARM BREEZE | ♪ |
| 1070 | CARIOCA | HOLLYWOOD BASIE'S WAY | ♪ |
| 1080 | CHICAGO | HIGH VOLTAGE | ♪ |
| 1090 | CORNER POCKET | THE 'ATOMIC'BAND IN CONCERTC | ♪ |
| 1090 | 〃 | APRIL IN PARISABASIE IN LONDONJ | ♪ |
| 1100 | CUTE | BASIE PLAYS HEFTYA | ♪ |
| 1110 | DAYS OF WINE AND ROSES, THE | HOLLYWOOD BASIE'S WAY | ♪ |
| DUET | ATOMIC BASIE | ||
| 1120 | EASY MONEY | THE LEGEND | ♪ |
| 1121 | 〃 | ♪ | |
| 1130 | ELENOR RIGBY | BASIE ON THE BEATLES | ♪ |
| 1140 | EVERYTHING COMING UP ROSES | COUNT BASIE ON BROADWAY | ♪ |
| 1141 | 88 BASIE STREET | 88 BASIE STREET | ♪ |
| 1142 | FRONT BURNER | BASIE BIG BAND@ | ♪ |
| 1149 | FANCY PANTS | FANCY PANTS | ♪ |
| 1150 | FAN TAIL | THE COMPLETE ATOMIC BASIEI | ♪ |
| 1160 | FEELIN' FREE | HAVE A NICE DAY | ♪ |
| 1170 | FLIGHT OF THE FOOBIRDS | THE COMPLETE ATOMIC BASIEC | ♪ |
| 1180 | FOUR,FIVE,SIX (4,5,6,) | EASIN'T IT | ♪ |
| 1190 | FRECLE FACE | BASIE BIG BANDA | ♪ |
| 1191 | 〃 | 〃 | ♪ |
| 1200 | FROM RUSSIA WITH LOVE | BASIE MEETS BOND | ♪ |
| 1210 | FUN TIME | STRAIGHT AHEADC | ♪ |
| 1220 | HAVE A NICE DAY | HAVE A NICE DAY | ♪ |
| 1230 | HAY BURNER | STRAIGHT AHEADF | ♪ |
| 1235 | THE HEAT'S ON | BASIE BIG BANDD | ♪ |
| 1240 | HOW HIGH THE MOON | THE'ATOMIC'BAND IN CONCERTH | ♪ |
| BASIE IN LONDONB | ♪ | ||
| 1250 | I CAN'T STOP LOVIN' YOU | THIS TIME BY BASIED | ♪ |
| 1260 | I LEFT MY HEART IN SAN FRANCISCO | THIS TIME BY BASIEA | ♪ |
| 1270 | IN A MELLOW TONE | BREAKFAST DANCE AND | ♪ |
| 1271 | 〃 | BARBECUE | ♪ |
| 1280 | IT'S ABOUT TIME | HAVE A NICE DAY | ♪ |
| 1290 | IT'S OH SO NICE | STRAIGHT AHEADA | ♪ |
| 1300 | JACKSON COUNTRY JUBILEE | ♪ | |
| 1310 | JACOB JOMES | ♪ | |
| 1311 | JA-DA | PRIME OUT | ♪ |
| 1320 | JUMPING AT THE WOODSIDE | THE'ATOMIC'BAND IN CONCERTJ | ♪ |
| 1330 | KANSAS CITY | ♪ | |
| 1340 | KID FROM RED BANK, THE | THE COMPLETE ATOMIC BASIE@ | ♪ |
| 1350 | LEGEND, THE | THE LEGEND | ♪ |
| 1360 | LI'L DARLIN | THE COMPLETE ATOMIC BASIEJ | ♪ |
| 1370 | LONELY STREET | STRAIGHT AHEADB | ♪ |
| 1380 | MAGIC FLEA | STRAIGHT AHEADD | ♪ |
| 1390 | MICHELLE | BASIE'S BEATLE BAG | ♪ |
| 1400 | MIDNIGHT SUN NEVER SET, THE | ONE MORE TIME | ♪ |
| 1410 | MOON RIVER | THIS TIME BY BASIEE | ♪ |
| 1411 | 〃 | 〃 | ♪ |
| 1415 | MORE I SEE YOU, THE | MONTREUX'77C | ♪ |
| THE'ATOMIC'BAND IN CONCERTF | ♪ | ||
| 1417 | MOTEN SWING | BREAKFAST DANCE & BERBECUE | ♪ |
| 1420 | NAILS | BASIE IN LONDONC | ♪ |
| 1430 | NASTY MAGNUS | LIL OL' GROOVEMAKER…BASIE | ♪ |
| 1440 | NICE'N EASY | THIS TIME BY BASIEI | ♪ |
| 1450 | ONE FOR THE MONEY | ♪ | |
| 1460 | ONE MINT JULEP | THIS TIME BY BASIEB | ♪ |
| 1470 | ONE O'CLOCK JUMP | BASIE IN LONDONE | ♪ |
| 1471 | 〃 | 〃 | |
| 1475 | ORANGE SHERBET | BASIE BIG BANDB | ♪ |
| 1480 | PLUNGER, THE | HAVE A NICE DAY | ♪ |
| 1490 | QUEEN BEE, THE | STRAIGHT AHEADH | ♪ |
| 1500 | QUINCE | ONE MORE TIME | ♪ |
| 1510 | RED ROSES FOR A BLUE LADY | BASIC BASIE | ♪ |
| 1511 | REACHIN' OUT | PRIME OUT | ♪ |
| 1515 | ROCK-A-BYE BASIE | THE C.B. STORY Vol.1 | ♪ |
| SAMANTHA | FANCY PANTS | ||
| 1520 | SCOTT'S PLACE | HAVE A NICE DAY | ♪ |
| 1530 | SHADOW OF YOUR SMILE, THE | HOLLYWOOD BASIE'S WAY | ♪ |
| 1540 | SHINY STOCKINGS | BASIE IN LONDONAAPRIL IN PARISE | ♪ |
| 1550 | SMALL TALK | HAVE A NICE DAY | ♪ |
| 1560 | SOFT AS VELVET | BASIE BIG BANDC | ♪ |
| 1570 | SPILIT IS WILLING, THE | HAVE A NICE DAY | ♪ |
| 1580 | SPLANKY | THE COMPLETE ATOMIC BASIEH | ♪ |
| 1581 | SPLANKY | ||
| 1590 | STRANGER IN THE NIGHT | HOLLYWOOD BASIE'S WAY | ♪ |
| 1595 | STRIKE UP THE BAND | FANCY PANTS | ♪ |
| 1600 | SWEET GEOGIA BROWN | PRIME TIME | ♪ |
| 1605 | SWEETY CAKES | APRIL IN PARIS | ♪ |
| 1610 | SWITCH IN TIME | STRAIGHT AHEADE | ♪ |
| 1611 | 〃 | 〃 | ♪ |
| 1612 | 〃 | 〃 | |
| 1620 | SWIZZLE, THE | THE LEGEND | ♪ |
| 1630 | TALL COTTON | BASIE BIG BANDH | ♪ |
| 1640 | THAT WARM FEELING | STRAIGHT AHEADG | ♪ |
| 1650 | THEME FROM THE APARTMENT, THE | THIS TIME BY BASIEJ | ♪ |
| 1660 | THINGS AIN’T WHAT THEY USED TO BE | ♪ | |
| 1670 | THIS COULD BE THE START OF SOMETHING BIG | THIS TIME BY BASIE@ | ♪ |
| 1680 | THIS WAY | ♪ | |
| 1685 | TIME STREAM | ♪ | |
| 1686 | TIME STREAM | ||
| 1690 | TRIBUTE TO BASIE | ||
| 1700 | TROT, THE | THE LEGEND | ♪ |
| 1710 | WALK DON'T RUN | THIS TIME BY BASIEH | ♪ |
| 1711 | 〃 | 〃 | ♪ |
| 1720 | WELCOME BACKJACK | ♪ | |
| 1730 | WHAT KIND OF FOOL AM I | THIS TIME BY BASIEG | ♪ |
| 1735 | WHY NOT! | ||
| 1740 | WHO'S BLUE | THE LEGEND | ♪ |
| 1745 | WIND MACHINE | BASIE BIG BANDG | ♪ |
| 1750 | YOU'N ME | HAVE A NICE DAY | ♪ |
| 1751 | YA GOTTA TRY | PRIME TIME | |
| DUKE ELLINGTON | |||
| 番号 | 曲名 | 備考 | |
| 2005 | ELLINGTON MEDLEY | ♪ | |
| 2010 | FLY ME TO THE MOON | ♪ | |
| 2015 | ROCKIN' IN RHYTHM | ♪ | |
| 2016 | 〃 | ||
| 2017 | 〃 | ||
| 2020 | SATIN DOLL | ♪ | |
| 2021 | 〃 | ♪ | |
| 2030 | SOLITUDE | ♪ | |
| 2031 | 〃 | ♪ | |
| 2040 | SOPHISTICATED LADY | ♪ | |
| 2050 | TAKE THE ‘A’ TRAIN | ||
| IT DON'T MEAN A THING | |||
| BUDDY RICH | |||
| 番号 | 曲名 | 備考 | |
| 3010 | BASICALLY BLUES | 青バディーA/Swingin’NewBig | ♪ |
| 3020 | BIG MAMA CASS | MERCY MERCYC | ♪ |
| 3030 | BIG SWING FACE | BIG SWING FACEA青バディーG | ♪ |
| 3035 | GOODBYE YESTERDAY | 青バディーE/Mercy Mercy Mercy | ♪ |
| 3040 | LOVE AND PEACE | ♪ | |
| 3050 | LOVE FOR SALE | BIG SWING FACED赤バディーB | ♪ |
| 3060 | MACHINE | BIG SWING FACEI赤バディーI | ♪ |
| 3070 | MERCY MERCY MERCY | MERCY MERCY@赤バディーA | |
| 3080 | NEW BLUES | BIG SWING FACEN/Take it A | ♪ |
| 3085 | JAZZ UNLIMITED | ♪ | |
| 3090 | SOUL LADY | BUDDY AND SOUL | ♪ |
| 3100 | SUGER STAR | ♪ | |
| 3110 | SWINGER, THE | ♪ | |
| 3120 | UP TIGHT | SWINGIN' NEW BIG BAND | ♪ |
| 3130 | WACK WACK | BIG SWING FACEC | |
| 3140 | WAVE, THE | STICK ITE | ♪ |
| 3150 | WEST SIDE STORY | SWINGIN' NEW BIG BAND | ♪ |
| 19000 | WILLOWCREST | BIG SWING FACE | |
| THAD JONES & MEL LEWIS | |||
| 番号 | 曲名 | 備考 | |
| 4000 | ALL OF ME | FRANKLY BASIE | ♪ |
| 4001 | 〃 | ♪ | |
| 4010 | BIG DIPPER | DEDICATIONA | ♪ |
| 4020 | CENTRAL PARK NORTH | DEDICATIONB | ♪ |
| 4030 | CHILD IS BORN, A | DEDICATIONI | ♪ |
| 4040 | GREETINGS&SALUTATIONS | GREETINGS&SALUTATIONSD | ♪ |
| 4045 | GROOVE MERCHANT | DEDICATION@ | ♪ |
| 4050 | JIVE SAMBA | DEDICATIONE | ♪ |
| 4060 | TIP TOE | DEDICATIONH | |
| 4070 | TOW AWAY ZONE | DEDICATIONC | ♪ |
| 4080 | US | ||
![]()